Zürich, Switzerland
Zürich is the largest city in Switzerland and a major center for commerical activities in Switerland.
Zürich is the largest city in Switzerland and a major center for commerical activities in Switerland.
There are several airports near Zürich which are served by low cost airlines:
Information on flight destinations available from each airport follows below.
Zurich Airport is located 8 km to the north of Zürich.
Basel Airport is located on the border between Switzerland and France with one terminal building on the French side and another terminal on the Swiss side.
Basel Airport is located 80 km to the west of Zürich.
| Destination | Airline | |
|---|---|---|
| Austria | ||
| Vienna | Air Berlin, SkyEurope | |
| Croatia | ||
| Zadar | SkyEurope | |
| Egypt | ||
| Hurghada | TUIfly | |
| Sharm El Sheikh | TUIfly | |
| England | ||
| Liverpool | Easyjet | |
| London | Easyjet | |
| France | ||
| Nice | Easyjet | |
| Germany | ||
| Berlin | Easyjet | |
| Hamburg | Easyjet | |
| Nuremberg | Air Berlin | |
| Greece | ||
| Heraklion | TUIfly | |
| Kerkyra | TUIfly | |
| Kos | TUIfly | |
| Rhodes | TUIfly | |
| Italy | ||
| Bari | TUIfly | |
| Naples | Easyjet | |
| Olbia | Easyjet | |
| Rome | Easyjet | |
| Morocco | ||
| Marrakech | Easyjet | |
| Netherlands | ||
| Amsterdam | Easyjet | |
| Portugal | ||
| Faro | TUIfly | |
| Funchal | TUIfly | |
| Lisbon | Easyjet | |
| Porto | Easyjet | |
| Republic of Ireland | ||
| Dublin | Ryanair | |
| Slovakia | ||
| Bratislava | SkyEurope | |
| Kosice | SkyEurope | |
| Spain | ||
| Alicante | Easyjet, Ryanair | |
| Arrecife | TUIfly | |
| Barcelona | Easyjet, Ryanair | |
| Las Palmas | TUIfly | |
| Madrid | Easyjet | |
| Mahon | TUIfly | |
| Malaga | Easyjet | |
| Palma de Mallorca | Easyjet, TUIfly | |
| Puerto de la Cruz | TUIfly | |
| Puerto del Rosario | TUIfly | |
| Valencia | Ryanair | |
| Sweden | ||
| Stockholm | Ryanair | |
| Turkey | ||
| Antalya | Condor | |
| Istanbul | Easyjet | |
| United Arab Emirates | ||
| Dubai | Condor | |
Friedrichshafen Airport is located 80 km to the north east of Zürich.
| Destination | Airline | |
|---|---|---|
| England | ||
| London | Ryanair | |
| Greece | ||
| Rhodes | Condor | |
| Portugal | ||
| Funchal | Condor | |
| Republic of Ireland | ||
| Dublin | Ryanair | |
| Spain | ||
| Las Palmas | Condor | |
| Palma de Mallorca | Condor | |
| Puerto de la Cruz | Condor | |
| Turkey | ||
| Antalya | Condor | |
| United Arab Emirates | ||
| Dubai | Condor | |
Bern Airport is located 94 km to the south west of Zürich.
We are not aware of any low cost airlines offering flights to Bern Airport now. This airport is listed here because a budget airline serviced the airport some time ago. As soon as one of the low cost airlines we cover start offering flights to this airport, we will list the flights here.
The population of the greater Zürich area counts well over one million.
Basel Airport EuroAirport - Information for travellers including tips on how to best get to and from the airport using public transportation as well as updated flights departure and arrival times.
Bern Airport - Information for passengers travelling over Bern Airport including updated flight departure and arrival times, tips on how to travel to and from the airport and car parking facilities available.
Zürich Airport - Information on airport services, current arrival and departure times and how to get to and from the airport.
Zürich Tourism - Plan your stay in Zürich using this comprehensive tourist information web site. Read about attracations, city tours and events. The site also provides an hotel booking service and information about Zürich accommodation ranging from campgrounds to apartments for rent.
Friedrichshafen Airport - Practical information for travellers using Friedrichshafen airport including how to best get to and from the airport, updated flight departure and arrival times and more. Also map of the area around Friedrichshafen airport.